PRODUCT OPTIONS
Paper Types: Virgin, Recycled, Coated, orVersa Kraft C1S, C2S,or Wood-free
Paper Weight: 120-270 GSM
Handle Types: Cotton Rope, Nylon Rope,Ribbon or PP handle
Handle Colors: Custom
Printing Colors: 8 colors
Printing Inside: Available
Bag Strength: Up to 10 KG
Size Ranges:
. Width 220-470 mm•8.66" -18.50"inches
. Height 285-490 mm•11.22"- 19.29"inches
. Gusset 70-210 mm•2.75" -8.27 inches
SUSTAINABILITY FEATURES
1. 100% Recyclable &Compostable
2. Recycled Content Options
3. FSC Certified
For Turn Top bags seeking a more Luxurioushandle solution, we have a special department that does the handwork to inserthandles into the machine made bag. We offer a wide variety of material andcolor options to meet your requirements. These bags are available in white ornatural brown paper (virgin or recycled). All bags are recyclable,compostableand printed using non-toxic water-based inks.
NanWang Standard Sizes* | ||||||
Item Code | Bag Dimensions (mm) (Width x Height x Gusset) | Bag Dimensions (in) (Width x Height x Gusset) | Turn top (in) | Case Pack | Plain MOQ | Print MOQ |
NWJ205 | 205x235x80 | 8.1"x9.3"x4.5" | 2.3" | 300 | 20000 | 50000 |
NWJ245 | 245x340x135 | 9.64"x13.38"x5.31" | 2.3" | 300 | 20000 | 50000 |
NWJ260 | 260x205x120 | 10.25"x8.1"x4.75" | 2.3" | 300 | 20000 | 50000 |
NWJ260H | 260x360x120 | 10.25"x14.17"x4.75" | 2.3" | 300 | 20000 | 50000 |
NWJ285 | 285x365x120 | 11.22"x14.37"x4.72" | 2.3" | 300 | 20000 | 50000 |
NWJ320 | 320x270x110 | 12.5"x10.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
NWJ320H | 320x320x110 | 12.5"x12.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
NWJ335 | 335x330x175 | 13.19"x12.99"x6.89" | 2.3" | 200 | 20000 | 50000 |
NWJ405 | 405x405x150 | 15.94"x15.75"x5.9" | 2.3" | 200 | 20000 | 50000 |
NWJ450 | 450x350x120 | 17.5"x13.75"x4.75" | 2.3" | 200 | 20000 | 50000 |
NWJ450H | 450x440x170 | 17.5"x17.3"x6.7" | 2.3" | 100 | 20000 | 50000 |
*More sizes available, please contact a Sales Representative for more information. |