PRODUCT OPTIONS
Paper Types: Virgin, Recycled, Coated, orVersa Kraft C1S, C2S,or Wood-free
Paper Weight: 100-200 GSM
Handle Types: Paper-Twisted Handle or CottonPaper Core
Handle Colors: White, Brown or Custom
Printing Colors: 8 colors
Printing Inside: Available
Bag Strength: Up to 14 KG
Size Ranges:
. Width 180-540 mm•7.09" -21.26" inches
. Height 210-650 mm•8.27" -25.60" inches
. Gusset 80-200 mm•3.15" -7.28" inches
SUSTAINABILITY FEATURES
1. 100% Recyclable &Compostable
2. Recycled Content Options
3. FSC Certified
These machine-made J-Cut bags offer anelegant solution for premium brands while maintaining competitive costs. Thetop of the bag is turned over (Turn Top) so that it creates a smooth, elegantfinish for the bag. These bags are available in white or natural brown paper(virgin or recycled). All bags are recyclable, compostable and printed using non-toxicwater-based inks.
NanWang Standard Sizes* | ||||||
Item Code | Bag Dimensions (mm) (Width x Height x Gusset) | Bag Dimensions (in) (Width x Height x Gusset) | Turn top(in) | Case Pack | Plain MOQ | Print MOQ |
NWJ205 | 205x235x80 | 8.1"x9.3"x4.5" | 2.3" | 300 | 20000 | 50000 |
NWJ245 | 245x340x135 | 9.64"x13.38"x5.31" | 2.3" | 300 | 20000 | 50000 |
NWJ260 | 260x205x120 | 10.25"x8.1"x4.75" | 2.3" | 300 | 20000 | 50000 |
NWJ260H | 260x360x120 | 10.25"x14.17"x4.75" | 2.3" | 300 | 20000 | 50000 |
NWJ285 | 285x365x120 | 11.22"x14.37"x4.72" | 2.3" | 300 | 20000 | 50000 |
NWJ320 | 320x270x110 | 12.5"x10.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
NWJ320H | 320x320x110 | 12.5"x12.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
NWJ335 | 335x330x175 | 13.19"x12.99"x6.89" | 2.3" | 200 | 20000 | 50000 |
NWJ405 | 405x405x150 | 15.94"x15.75"x5.9" | 2.3" | 200 | 20000 | 50000 |
NWJ450 | 450x350x120 | 17.5"x13.75"x4.75" | 2.3" | 200 | 20000 | 50000 |
NWJ450H | 450x440x170 | 17.5"x17.3"x6.7" | 2.3" | 100 | 20000 | 50000 |
*More sizes available, please contact a Sales Representative for more information. |