PRODUCT OPTIONS
Paper Types: Virgin, Recycled, Coated, orVersa Kraft
Paper Weight: 80 -160 GSM
Handle Types: Paper-Twist, Cotton PaperCore
Handle Colors: White, Brown, or Custom
Printing Colors: 8 colors
Printing Inside: Available
Bag Strength: Up to 14 KG
Size Ranges:
. Width 140-540 mm•5.51"-21.26" inches
. Height 210-650 mm•8.27 -25.59" inches
. Gusset 80-200 mm•3.15" -7.87" inches
SUSTAINABILITY FEATURES
1. 100% Recyclable &Compostable
2. Recycled Content Options
3. FSC Certified
These machine made bags offer exceptionalvalue with competitive pricing and uncompromising quality. This is a great optionto enhance your brand value while achieving Low costs. Paper-Twist Handle bagsare available in white or natural brown paper (virgin or recycled). All bagsare recyclable, compostable and printed using non-toxic water-based inks.
NanWang Standard Sizes* | |||||
Item Code | Bag Dimensions (mm) (Width x Height x Gusset) | Bag Dimensions (in) (Width x Height x Gusset) | Case Pack | Plain MOQ | Print MOQ |
NW140 | 140 x 220 x 80 | 5.37"x8.4"x3" | 300 | 20,000 | 50,000 |
NW205 | 205x270 x 115 | 7.86"x10.5"x4.5" | 200 | 20,000 | 50,000 |
NW245 | 245x340x135 | 9.64"x13.38"x5.31" | 200 | 20,000 | 50,000 |
NW260 | 260x360x120 | 10.25x14.17"x4.75" | 300 | 20,000 | 50,000 |
NW285 | 285x365x120 | 11.22"x14.37"x4.72" | 300 | 20,000 | 50,000 |
NW320 | 320x270x110 | 12.5"x10.5"x4.35" | 200 | 20,000 | 50,000 |
NW320H | 320x320x110 | 12.5"x12.5"x4.35" | 200 | 20,000 | 50,000 |
NW335 | 335x330x175 | 13.19"x12.99"x6.89" | 200 | 20,000 | 50,000 |
NW405 | 405x405x150 | 15.94"x15.75"x5.9" | 200 | 20,000 | 50,000 |
NW450 | 450x350x120 | 17.5"x13.75"x4.75" | 200 | 20,000 | 50,000 |
NW450H | 450x440x170 | 17.5"x17.3"x6.7" | 100 | 20,000 | 50,000 |
*More sizes available, please contact a Sales Representative for more information. |